Futures Markets

Owensboro Grain provides data on futures markets. Prices quoted are on a delay and come from the Chicago Board of Trade.

CORN
Previous Open High Low Last Change Close
May '24 4.3600 4.3650 4.3775 4.3550 4.3725 0.0125 4.3600
Jul '24 4.4875 4.4925 4.5075 4.4850 4.5000 0.0125 4.4875
Sep '24 4.5800 4.5800 4.5975 4.5775 4.5950 0.0150 4.5800
Dec '24 4.7075 4.7075 4.7250 4.7025 4.7200 0.0125 4.7075
Mar '25 4.8350 4.8350 4.8500 4.8350 4.8475 0.0125 4.8350
May '25 4.9000 4.9000 4.9125 4.8975 4.9125 0.0125 4.9000
SOYBEANS
Previous Open High Low Last Change Close
May '24 11.8775 11.8800 11.9050 11.8600 11.8925 0.0150 11.8775
Jul '24 12.0225 12.0225 12.0475 12.0050 12.0375 0.0150 12.0225
Aug '24 11.9900 11.9900 12.0100 11.9750 12.0000 0.0100 11.9900
Sep '24 11.8350 11.8325 11.8550 11.8175 11.8450 0.0100 11.8350
Nov '24 11.8050 11.8025 11.8225 11.7825 11.8175 0.0125 11.8050
Jan '25 11.9050 11.9125 11.9200 11.8825 11.9125 0.0075 11.9050
Mar '25 11.8725 11.8775 11.8850 11.8500 11.8775 0.0050 11.8725
SOYBEAN MEAL
Previous Open High Low Last Change Close
May '24 331.9 331.8 332.8 331.4 332.6 0.7 331.9
Jul '24 336.3 336.1 337.0 335.8 336.8 0.5 336.3
Aug '24 337.3 336.9 337.9 336.7 337.2 -0.1 337.3
Sep '24 338.6 338.2 339.2 338.1 339.0 0.4 338.6
Oct '24 338.8 338.4 339.3 338.4 339.1 0.3 338.8
Dec '24 342.3 342.2 342.7 341.9 342.7 0.4 342.3
WHEAT
Previous Open High Low Last Change Close
May '24 5.4275 5.4275 5.4425 5.4075 5.4250 -0.0025 5.4275
Jul '24 5.5750 5.5700 5.5925 5.5575 5.5700 -0.0050 5.5750
Sep '24 5.7275 5.7425 5.7425 5.7125 5.7275 0.0000 5.7275
Dec '24 5.9400 5.9400 5.9425 5.9375 5.9400 0.0000 5.9400
Mar '25 6.1200 6.1225 0.0025 6.1200
May '25 6.2325 6.2500 6.2500 6.2500 6.2500 0.0175 6.2325
LIVE CATTLE
Previous Open High Low Last Change Close
Apr '24 187.250 187.375 188.750 187.200 188.575 1.325 188.575
Jun '24 183.600 183.625 185.450 183.625 185.400 1.800 185.400
Aug '24 182.625 182.925 184.400 182.675 184.350 1.725 184.350
Oct '24 185.675 185.975 187.325 185.850 187.250 1.575 187.250
Dec '24 189.625 190.000 191.150 189.650 191.100 1.475 191.100
Feb '25 192.675 193.100 194.100 192.750 194.050 1.375 194.050
FEEDER CATTLE
Previous Open High Low Last Change Close
Mar '24 249.275 250.025 251.400 249.950 251.200 1.925 251.200
Apr '24 252.125 252.375 255.250 252.375 255.100 2.975 255.100
May '24 256.000 256.500 259.300 256.500 259.125 3.125 259.125
Aug '24 267.375 267.650 269.775 267.650 269.725 2.350 269.725
Sep '24 268.375 268.450 270.775 268.450 270.700 2.325 270.700
Oct '24 268.625 269.375 271.050 268.900 270.850 2.225 270.850
DTN Click here for info on Exchange delays.