Futures Markets

Owensboro Grain provides data on futures markets. Prices quoted are on a delay and come from the Chicago Board of Trade.

CORN
Previous Open High Low Last Change Close
Dec '23 4.7525 4.7500 4.7850 4.7425 4.7725 0.0200 4.7725
Mar '24 4.9000 4.9025 4.9350 4.8900 4.9225 0.0225 4.9225
May '24 4.9850 4.9875 5.0200 4.9775 5.0100 0.0250 5.0100
Jul '24 5.0275 5.0300 5.0625 5.0175 5.0550 0.0275 5.0550
Sep '24 5.0075 5.0125 5.0375 5.0000 5.0300 0.0225 5.0300
Dec '24 5.0500 5.0500 5.0800 5.0400 5.0700 0.0200 5.0700
SOYBEANS
Previous Open High Low Last Change Close
Nov '23 12.9375 12.9400 13.0300 12.9250 12.9625 0.0250 12.9625
Jan '24 13.1075 13.1075 13.2000 13.0950 13.1350 0.0275 13.1350
Mar '24 13.2225 13.2225 13.3150 13.2125 13.2475 0.0250 13.2475
May '24 13.3000 13.2950 13.3875 13.2875 13.3200 0.0200 13.3200
Jul '24 13.3200 13.3175 13.4050 13.3050 13.3325 0.0125 13.3325
Aug '24 13.1400 13.1400 13.2075 13.1225 13.1550 0.0150 13.1550
Sep '24 12.7225 12.7200 12.7825 12.7025 12.7475 0.0250 12.7475
SOYBEAN MEAL
Previous Open High Low Last Change Close
Oct '23 390.3 390.3 393.6 387.7 388.2 -2.1 388.2
Dec '23 388.1 388.4 391.3 385.1 385.8 -2.3 385.8
Jan '24 384.8 385.0 387.5 381.6 382.3 -2.5 382.3
Mar '24 379.0 379.5 381.4 375.8 376.3 -2.7 376.3
May '24 375.3 376.0 377.4 372.0 372.4 -2.9 372.4
Jul '24 375.3 375.4 377.3 371.9 372.3 -3.0 372.3
WHEAT
Previous Open High Low Last Change Close
Dec '23 5.7575 5.7650 5.8250 5.7275 5.7950 0.0375 5.7950
Mar '24 6.0225 6.0300 6.0900 5.9950 6.0650 0.0425 6.0650
May '24 6.1900 6.2075 6.2525 6.1650 6.2375 0.0475 6.2375
Jul '24 6.2875 6.2625 6.3400 6.2625 6.3350 0.0475 6.3350
Sep '24 6.4075 6.4000 6.4600 6.3775 6.4575 0.0500 6.4575
Dec '24 6.5675 6.5550 6.6150 6.5350 6.6100 0.0425 6.6100
LIVE CATTLE
Previous Open High Low Last Change Close
Oct '23 184.975 185.400 187.300 185.400 187.075 2.100 187.075
Dec '23 189.500 189.800 191.650 189.800 191.350 1.850 191.350
Feb '24 194.075 194.325 195.850 194.325 195.550 1.475 195.550
Apr '24 197.550 197.700 199.200 197.700 199.000 1.450 199.000
Jun '24 191.050 191.150 192.625 191.150 192.425 1.375 192.425
Aug '24 189.750 189.800 191.200 189.675 191.000 1.250 191.000
FEEDER CATTLE
Previous Open High Low Last Change Close
Sep '23 253.275 253.425 254.375 253.275 254.100 0.825 254.100
Oct '23 257.775 258.100 259.450 257.975 259.150 1.375 259.150
Nov '23 262.700 263.000 263.775 262.275 263.525 0.825 263.525
Jan '24 264.450 264.625 266.100 264.375 265.900 1.450 265.900
Mar '24 266.750 266.900 268.525 266.700 268.350 1.600 268.350
Apr '24 270.650 270.850 272.300 270.525 272.250 1.600 272.250
DTN Click here for info on Exchange delays.