Futures Markets

Owensboro Grain provides data on futures markets. Prices quoted are on a delay and come from the Chicago Board of Trade.

CORN
Previous Open High Low Last Change Close
May '24 4.4100 4.4100 4.4275 4.3900 4.4000 -0.0100 4.4000
Jul '24 4.5200 4.5175 4.5400 4.4925 4.5000 -0.0200 4.5000
Sep '24 4.6175 4.6150 4.6325 4.5875 4.5900 -0.0275 4.5900
Dec '24 4.7625 4.7550 4.7725 4.7300 4.7350 -0.0275 4.7350
Mar '25 4.8950 4.8875 4.9000 4.8625 4.8675 -0.0275 4.8675
May '25 4.9875 4.9775 4.9875 4.9500 4.9575 -0.0300 4.9575
SOYBEANS
Previous Open High Low Last Change Close
May '24 11.6275 11.6225 11.6400 11.5500 11.5950 -0.0325 11.5950
Jul '24 11.7975 11.7900 11.8100 11.7250 11.7725 -0.0250 11.7725
Aug '24 11.8300 11.8225 11.8375 11.7600 11.8075 -0.0225 11.8075
Sep '24 11.7225 11.7125 11.7300 11.6575 11.7100 -0.0125 11.7100
Nov '24 11.7550 11.7525 11.7725 11.6975 11.7475 -0.0075 11.7475
Jan '25 11.8600 11.8600 11.8775 11.8050 11.8550 -0.0050 11.8550
Mar '25 11.8500 11.8450 11.8750 11.8000 11.8575 0.0075 11.8575
SOYBEAN MEAL
Previous Open High Low Last Change Close
May '24 343.9 343.6 343.6 339.5 340.0 -3.9 340.0
Jul '24 347.6 347.4 347.6 344.0 344.7 -2.9 344.7
Aug '24 348.6 348.7 348.7 345.3 345.8 -2.8 345.8
Sep '24 349.2 348.7 349.4 346.2 346.7 -2.5 346.7
Oct '24 349.3 349.0 349.1 346.6 347.1 -2.2 347.1
Dec '24 351.7 351.3 351.8 349.0 349.9 -1.8 349.9
WHEAT
Previous Open High Low Last Change Close
May '24 6.0225 6.0200 6.1450 5.9825 6.0325 0.0100 6.0325
Jul '24 6.2050 6.2000 6.3325 6.1625 6.2225 0.0175 6.2225
Sep '24 6.3925 6.3925 6.5225 6.3525 6.4175 0.0250 6.4175
Dec '24 6.6225 6.6100 6.7550 6.5850 6.6575 0.0350 6.6575
Mar '25 6.8050 6.7925 6.9350 6.7675 6.8425 0.0375 6.8425
May '25 6.8800 6.8725 7.0100 6.8525 6.9225 0.0425 6.9225
LIVE CATTLE
Previous Open High Low Last Change Close
Apr '24 183.950 184.425 184.950 183.700 184.675 0.725 184.675
Jun '24 177.800 177.850 179.650 177.050 178.575 0.775 178.575
Aug '24 176.050 176.250 177.925 175.600 176.775 0.725 176.775
Oct '24 179.700 179.900 181.575 179.475 180.600 0.900 180.600
Dec '24 184.175 184.175 185.700 183.950 184.875 0.700 184.875
Feb '25 187.675 187.700 189.175 187.450 188.375 0.700 188.375
FEEDER CATTLE
Previous Open High Low Last Change Close
May '24 246.250 246.475 249.250 246.400 248.700 2.450 248.700
Aug '24 258.300 258.900 261.550 258.350 260.550 2.250 260.550
Sep '24 259.425 260.000 262.425 259.475 261.575 2.150 261.575
Oct '24 259.700 260.050 262.525 259.650 261.725 2.025 261.725
Nov '24 258.800 259.300 261.375 258.700 260.650 1.850 260.650
Jan '25 255.800 256.800 258.175 256.100 257.675 1.875 257.675
DTN Click here for info on Exchange delays.