Cash Bids

Online Account Access: Customer Portal Access

Beans & Corn Receiving

Corn & Beans Regular Receiving Hours:
Monday-Friday Corn and Soybeans 7am-6pm
Saturday 7am-6pm
Sunday 10am-4pm

**Max moisture on beans 18%
**Max moisture on corn 22%

 

Meal & Hulls
Meal and Pellet loading 24/7

View the cash bids for the commodities we handle at Owensboro Grain. PLEASE NOTE BIDS BELOW ARE ON A DELAY. Contact a merchandiser today for current bids.

SOYBEAN  
Delivery Cash Price Futures Month Basis
History SEPTEMBER 12.73 09/22/2023 1:19:00 PM CST @S3X -0.23
History FALL 2023 12.66 09/22/2023 1:19:00 PM CST @S3X -0.30
History NOVEMBER 12.93 09/22/2023 1:19:00 PM CST @S3X -0.03
History DECEMBER 13.24 09/22/2023 1:19:00 PM CST @S4F 0.10
History JANUARY 13.27 09/22/2023 1:19:00 PM CST @S4F 0.13
History FEBRUARY 13.34 09/22/2023 1:19:00 PM CST @S4H 0.09
History MARCH 13.34 09/22/2023 1:19:00 PM CST @S4H 0.09
History APR/MAY 13.41 09/22/2023 1:19:00 PM CST @S4K 0.09
History JUNE/JULY 13.48 09/22/2023 1:18:00 PM CST @S4N 0.15
History FALL 2024 12.32 09/22/2023 1:18:00 PM CST @S4X -0.25
 
YELLOW CORN  
Delivery Cash Price Futures Month Basis
History SEPTEMBER 4.43 09/22/2023 1:19:00 PM CST @C3Z -0.34
History FALL '23 4.43 09/22/2023 1:19:00 PM CST @C3Z -0.34
History NOVEMBER 4.69 09/22/2023 1:19:00 PM CST @C3Z -0.08
History DECEMBER 4.82 09/22/2023 1:19:00 PM CST @C3Z 0.05
History JANUARY 4.92 09/22/2023 1:19:00 PM CST @C4H 0.00
History FEBRUARY 4.97 09/22/2023 1:19:00 PM CST @C4H 0.05
History MARCH 5.02 09/22/2023 1:19:00 PM CST @C4H 0.10
History APRIL 5.06 09/22/2023 1:19:00 PM CST @C4K 0.05
History MAY 5.06 09/22/2023 1:19:00 PM CST @C4K 0.05
History JUNE 5.06 09/22/2023 1:19:00 PM CST @C4N 0.00
History JULY 5.06 09/22/2023 1:19:00 PM CST @C4N 0.00
 
WHEAT  
Delivery Cash Price Futures Month Basis
History JUNE/JULY 2024 5.89 09/22/2023 1:19:00 PM CST @W4N -0.45
 
SOYBEAN MEAL  
Delivery Cash Price Futures Month Basis
History September 418.20 09/22/2023 1:19:00 PM CST @SM3V 30.00
History October 413.20 09/22/2023 1:19:00 PM CST @SM3V 25.00
History November 413.20 09/22/2023 1:19:00 PM CST @SM3V 25.00
History December 410.80 09/22/2023 1:19:00 PM CST @SM3Z 25.00
 
SOYBEAN HULL PELLET  
Delivery Cash Price Futures Month Basis
History September 215.0000 NONE 0.0000

If you are interested in receiving our cash bids and other important information by a daily text message, please sign up here.