Welcome to Owensboro Grain’s new website!
Due to logistical issues with the high river, soybean receiving hours for February 14th and February 15th will be 7am-12pm. Please contact our office to stay up-to-date.
At Owensboro Grain, we produce a vast array of products from soybeans, at our plant locations on the Ohio River in Western Kentucky. Our soy products include protein meal and hull pellets for animal feeds, crude and degummed oil, lecithin, various blends of refined vegetable oil for human consumption, biodiesel, glycerin, and industrial waxes.
CORN | |||||||
---|---|---|---|---|---|---|---|
Previous | Open | High | Low | Last | Change | Close | |
Mar '19 | 3.7475 | 3.7475 | 3.7650 | 3.7300 | 3.7475 | 0.0000 | 3.7475 |
May '19 | 3.8300 | 3.8300 | 3.8500 | 3.8150 | 3.8275 | -0.0025 | 3.8275 |
Jul '19 | 3.9075 | 3.9075 | 3.9275 | 3.8925 | 3.9050 | -0.0025 | 3.9050 |
Sep '19 | 3.9400 | 3.9400 | 3.9575 | 3.9275 | 3.9425 | 0.0025 | 3.9425 |
Dec '19 | 3.9925 | 3.9950 | 4.0100 | 3.9825 | 3.9925 | 0.0000 | 3.9925 |
Mar '20 | 4.0850 | 4.0850 | 4.1000 | 4.0725 | 4.0825 | -0.0025 | 4.0825 |
SOYBEANS | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Mar '19 | 9.0350 | 9.0525 | 9.0975 | 9.0125 | 9.0750 | 0.0400 | 9.0750 |
May '19 | 9.1775 | 9.1975 | 9.2375 | 9.1550 | 9.2150 | 0.0375 | 9.2150 |
Jul '19 | 9.3125 | 9.3275 | 9.3675 | 9.2900 | 9.3500 | 0.0375 | 9.3500 |
Aug '19 | 9.3675 | 9.3800 | 9.4175 | 9.3475 | 9.4025 | 0.0350 | 9.4025 |
Sep '19 | 9.4000 | 9.4150 | 9.4450 | 9.3775 | 9.4350 | 0.0350 | 9.4350 |
Nov '19 | 9.4800 | 9.5000 | 9.5300 | 9.4550 | 9.5200 | 0.0400 | 9.5200 |
SOYBEAN MEAL | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Mar '19 | 305.5 | 306.0 | 307.5 | 305.4 | 306.5 | 1.0 | 306.5 |
May '19 | 309.6 | 310.1 | 311.6 | 309.5 | 310.5 | 0.9 | 310.5 |
Jul '19 | 313.7 | 314.2 | 315.7 | 313.6 | 314.6 | 0.9 | 314.6 |
Aug '19 | 315.5 | 315.9 | 317.4 | 315.5 | 316.4 | 0.9 | 316.4 |
Sep '19 | 317.2 | 318.5 | 318.7 | 317.6 | 318.3 | 1.1 | 318.3 |
Oct '19 | 318.0 | 319.2 | 319.6 | 318.4 | 319.4 | 1.4 | 319.4 |
WHEAT | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Mar '19 | 5.0700 | 5.0775 | 5.0875 | 4.9925 | 5.0425 | -0.0275 | 5.0425 |
May '19 | 5.1050 | 5.1125 | 5.1225 | 5.0300 | 5.0700 | -0.0350 | 5.0700 |
Jul '19 | 5.1325 | 5.1400 | 5.1450 | 5.0475 | 5.0925 | -0.0400 | 5.0925 |
Sep '19 | 5.2200 | 5.2225 | 5.2325 | 5.1400 | 5.1850 | -0.0350 | 5.1850 |
Dec '19 | 5.3575 | 5.3550 | 5.3675 | 5.2850 | 5.3250 | -0.0325 | 5.3250 |
Mar '20 | 5.4600 | 5.4625 | 5.4625 | 5.3925 | 5.4325 | -0.0275 | 5.4325 |
FEEDER CATTLE | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Mar '19 | 144.075 | 144.100 | 144.225 | 141.950 | 142.600 | -1.475 | 142.600 |
Apr '19 | 146.500 | 146.500 | 146.550 | 144.375 | 145.225 | -1.275 | 145.225 |
May '19 | 147.675 | 147.675 | 147.675 | 145.800 | 146.575 | -1.100 | 146.575 |
LIVE CATTLE | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Feb '19 | 126.125 | 126.300 | 126.700 | 126.025 | 126.625 | 0.500 | 126.625 |
Apr '19 | 127.375 | 127.500 | 127.625 | 126.750 | 127.175 | -0.200 | 127.175 |
Jun '19 | 118.275 | 118.400 | 118.450 | 117.675 | 118.075 | -0.200 | 118.075 |
Owensboro Grain
822 E. 2nd St.
Owensboro, KY 42303