Skip to content
Skip to content
Slide

We are now part of the Cargill family!

Owensboro Grain Dec 2021 - by AP Imagery - 001
DJI_0532
Owensboro Grain 1735
DJI_0574
DJI_0084

Click the picture below to get started with our convenient app to view scale tickets, contracts, and more!

At Owensboro Grain, we produce a vast array of products from soybeans, at our plant locations on the Ohio River in Western Kentucky. Our soy products include protein meal and hull pellets for animal feeds, crude and degummed oil, lecithin, various blends of refined vegetable oil for human consumption, biodiesel, glycerin, and industrial waxes.

Futures

CORN
Previous Open High Low Last Change Close
May '23 6.4950 6.4875 6.4950 6.4775 6.4900 -0.0050 6.4950
Jul '23 6.2725 6.2700 6.2800 6.2575 6.2725 0.0000 6.2725
Sep '23 5.7675 5.7675 5.7675 5.7475 5.7600 -0.0075 5.7675
Dec '23 5.6700 5.6650 5.6675 5.6500 5.6600 -0.0100 5.6700
Mar '24 5.7450 5.7300 5.7350 5.7250 5.7300 -0.0150 5.7450
May '24 5.7900 5.7675 5.7800 5.7675 5.7750 -0.0150 5.7900
SOYBEANS
Previous Open High Low Last Change Close
May '23 14.7450 14.7325 14.7725 14.6800 14.7375 -0.0075 14.7450
Jul '23 14.4700 14.4575 14.4950 14.4050 14.4550 -0.0150 14.4700
Aug '23 14.0075 13.9550 14.0250 13.9550 13.9950 -0.0125 14.0075
Sep '23 13.3175 13.2925 13.3075 13.2850 13.3075 -0.0100 13.3175
Nov '23 13.0350 13.0200 13.0500 13.0000 13.0300 -0.0050 13.0350
Jan '24 13.0925 13.0650 13.0925 13.0625 13.0900 -0.0025 13.0925
SOYBEAN MEAL
Previous Open High Low Last Change Close
May '23 459.9 458.5 459.8 458.2 458.7 -1.2 459.9
Jul '23 454.9 453.3 454.9 453.3 454.0 -0.9 454.9
Aug '23 444.6 443.3 444.7 443.3 444.2 -0.4 444.6
Sep '23 431.9 430.9 432.1 430.9 431.3 -0.6 431.9
Oct '23 420.0 419.0 419.9 419.0 419.4 -0.6 420.0
Dec '23 417.1 415.8 416.9 415.8 416.7 -0.4 417.1
WHEAT
Previous Open High Low Last Change Close
May '23 6.9225 6.9250 6.9250 6.8675 6.8700 -0.0525 6.9225
Jul '23 7.0450 7.0450 7.0450 6.9925 6.9950 -0.0500 7.0450
Sep '23 7.1675 7.1700 7.1700 7.1150 7.1175 -0.0500 7.1675
Dec '23 7.3425 7.3500 7.3500 7.2900 7.2900 -0.0525 7.3425
Mar '24 7.4650 7.4250 7.4250 7.4250 7.4250 -0.0400 7.4650
May '24 7.5750 7.5750 7.5950 7.4800 7.4975 -0.0775 7.4975
FEEDER CATTLE
Previous Open High Low Last Change Close
Mar '23 191.450 192.200 192.475 192.150 192.400 0.950 192.400
Apr '23 198.200 198.275 199.950 197.825 199.900 1.700 199.900
May '23 202.525 202.775 204.675 202.425 204.450 1.925 204.450
LIVE CATTLE
Previous Open High Low Last Change Close
Apr '23 165.825 165.750 167.650 165.750 167.550 1.725 167.550
Jun '23 159.650 159.575 161.075 159.550 161.000 1.350 161.000
Aug '23 159.450 159.450 160.400 159.375 160.350 0.900 160.350
DTN Click here for info on Exchange delays.