Text Alerts
Sign up for text alerts
Sign up for text alerts
At Owensboro Grain, we produce a vast array of products from soybeans, at our plant locations on the Ohio River in Western Kentucky. Our soy products include protein meal and hull pellets for animal feeds, crude and degummed oil, lecithin, various blends of refined vegetable oil for human consumption, biodiesel, glycerin, and industrial waxes.
CORN | |||||||
---|---|---|---|---|---|---|---|
Previous | Open | High | Low | Last | Change | Close | |
Jul '22 | 7.4375 | 7.4800 | 7.6000 | 7.4375 | 7.5450 | 0.1075 | 7.5450 |
Sep '22 | 6.2875 | 6.3375 | 6.3675 | 6.1650 | 6.1975 | -0.0900 | 6.1975 |
Dec '22 | 6.1975 | 6.2500 | 6.2700 | 6.0425 | 6.0750 | -0.1225 | 6.0750 |
Mar '23 | 6.2625 | 6.3175 | 6.3300 | 6.1075 | 6.1375 | -0.1250 | 6.1375 |
May '23 | 6.2975 | 6.3325 | 6.3625 | 6.1450 | 6.1775 | -0.1200 | 6.1775 |
Jul '23 | 6.2750 | 6.3275 | 6.3425 | 6.1325 | 6.1650 | -0.1100 | 6.1650 |
SOYBEANS | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Jul '22 | 16.7500 | 16.7500 | 16.8325 | 16.2200 | 16.2600 | -0.4900 | 16.2600 |
Aug '22 | 15.6050 | 15.6375 | 15.7325 | 15.0525 | 15.0975 | -0.5075 | 15.0975 |
Sep '22 | 14.7550 | 14.7950 | 14.8850 | 14.1250 | 14.1675 | -0.5875 | 14.1675 |
Nov '22 | 14.5800 | 14.6225 | 14.7075 | 13.9125 | 13.9525 | -0.6275 | 13.9525 |
Jan '23 | 14.6225 | 14.6725 | 14.7525 | 13.9625 | 14.0075 | -0.6150 | 14.0075 |
Mar '23 | 14.5350 | 14.6025 | 14.6475 | 13.9175 | 13.9625 | -0.5725 | 13.9625 |
SOYBEAN MEAL | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Jul '22 | 469.9 | 470.0 | 470.1 | 455.0 | 459.7 | -10.2 | 459.7 |
Aug '22 | 435.5 | 435.5 | 436.9 | 420.1 | 422.1 | -13.4 | 422.1 |
Sep '22 | 416.1 | 416.3 | 417.7 | 398.9 | 401.2 | -14.9 | 401.2 |
Oct '22 | 405.7 | 406.2 | 407.0 | 387.3 | 388.7 | -17.0 | 388.7 |
Dec '22 | 406.7 | 407.1 | 408.1 | 388.0 | 389.2 | -17.5 | 389.2 |
Jan '23 | 405.9 | 406.4 | 407.3 | 387.5 | 388.7 | -17.2 | 388.7 |
WHEAT | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Jul '22 | 8.6875 | 8.7600 | 8.7800 | 8.3275 | 8.3125 | -0.3750 | 8.3125 |
Sep '22 | 8.8400 | 8.9000 | 8.9625 | 8.4050 | 8.4600 | -0.3800 | 8.4600 |
Dec '22 | 9.0050 | 9.0575 | 9.1275 | 8.5725 | 8.6250 | -0.3800 | 8.6250 |
Mar '23 | 9.1100 | 9.1700 | 9.2175 | 8.7050 | 8.7550 | -0.3550 | 8.7550 |
May '23 | 9.1575 | 9.2225 | 9.2775 | 8.7775 | 8.8325 | -0.3250 | 8.8325 |
Jul '23 | 9.0175 | 9.0850 | 9.1325 | 8.6850 | 8.7500 | -0.2675 | 8.7500 |
FEEDER CATTLE | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Aug '22 | 173.600 | 173.600 | 175.575 | 173.550 | 174.500 | 0.900 | 174.500 |
Sep '22 | 176.225 | 176.150 | 178.550 | 176.150 | 177.650 | 1.425 | 177.650 |
Oct '22 | 178.675 | 178.600 | 181.225 | 178.425 | 180.450 | 1.775 | 180.450 |
LIVE CATTLE | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Aug '22 | 132.575 | 132.700 | 135.650 | 132.700 | 134.600 | 2.025 | 134.600 |
Oct '22 | 138.775 | 138.925 | 140.925 | 138.800 | 139.975 | 1.200 | 139.975 |
Dec '22 | 144.875 | 144.900 | 146.450 | 144.875 | 145.775 | 0.900 | 145.775 |
Here at Owensboro Grain, we are open for business! Due to the uncertain circumstances surrounding the COVID-19 outbreak, we will be implementing the following health and safety instructions to protect…
By Keith Lawrence Messenger-Inquirer It's been a rough year for soybeans. They were selling for $10.27 a bushel on March 1 when the Trump Administration announced 25 percent tariffs on…
By Melody Wallace, Owensboro Times At the Rural Life Celebration on Aug.12, Owensboro Grain Executive Vice President, John Wright, presented the attendees with the exciting news that the refinery would…
Owensboro Grain
822 E. 2nd St.
Owensboro, KY 42303