Text Alerts
Sign up for text alerts
Here at Owensboro Grain, we are open for business! Due to the uncertain circumstances surrounding the COVID-19 outbreak, we will be implementing the following health and safety instructions to protect all that visit our site, from customers to employees:
We ask for patience as we make our processes more conducive to these requests over the coming days.
Sign up for text alerts
At Owensboro Grain, we produce a vast array of products from soybeans, at our plant locations on the Ohio River in Western Kentucky. Our soy products include protein meal and hull pellets for animal feeds, crude and degummed oil, lecithin, various blends of refined vegetable oil for human consumption, biodiesel, glycerin, and industrial waxes.
CORN | |||||||
---|---|---|---|---|---|---|---|
Previous | Open | High | Low | Last | Change | Close | |
Mar '21 | 5.5475 | 5.5450 | 5.5650 | 5.4625 | 5.5550 | 0.0075 | 5.5550 |
May '21 | 5.4975 | 5.4875 | 5.4900 | 5.4000 | 5.4750 | -0.0225 | 5.4750 |
Jul '21 | 5.3975 | 5.3875 | 5.3875 | 5.2925 | 5.3500 | -0.0475 | 5.3500 |
Sep '21 | 4.9300 | 4.9175 | 4.9175 | 4.8375 | 4.8950 | -0.0350 | 4.8950 |
Dec '21 | 4.7400 | 4.7200 | 4.7250 | 4.6525 | 4.7075 | -0.0325 | 4.7075 |
Mar '22 | 4.8150 | 4.7925 | 4.7975 | 4.7300 | 4.7850 | -0.0300 | 4.7850 |
SOYBEANS | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Mar '21 | 14.0600 | 14.0400 | 14.0825 | 13.8000 | 14.0525 | -0.0075 | 14.0525 |
May '21 | 14.0750 | 14.0475 | 14.0800 | 13.7825 | 14.0425 | -0.0325 | 14.0425 |
Jul '21 | 13.9725 | 13.9425 | 13.9550 | 13.6775 | 13.9150 | -0.0575 | 13.9150 |
Aug '21 | 13.5650 | 13.5300 | 13.5450 | 13.2925 | 13.4825 | -0.0825 | 13.4825 |
Sep '21 | 12.7550 | 12.7325 | 12.7325 | 12.5100 | 12.6650 | -0.0900 | 12.6650 |
Nov '21 | 12.3075 | 12.3000 | 12.3000 | 12.0850 | 12.2300 | -0.0775 | 12.2300 |
SOYBEAN MEAL | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Mar '21 | 424.1 | 423.3 | 426.2 | 417.0 | 423.2 | -0.9 | 423.2 |
May '21 | 423.0 | 421.8 | 425.1 | 415.3 | 421.4 | -1.6 | 421.4 |
Jul '21 | 420.4 | 419.5 | 421.9 | 413.2 | 418.7 | -1.7 | 418.7 |
Aug '21 | 408.8 | 408.1 | 410.2 | 402.3 | 407.3 | -1.5 | 407.3 |
Sep '21 | 396.3 | 394.4 | 397.3 | 390.0 | 394.3 | -2.0 | 394.3 |
Oct '21 | 383.6 | 383.2 | 383.9 | 377.4 | 381.3 | -2.3 | 381.3 |
WHEAT | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Mar '21 | 6.7175 | 6.6500 | 6.6575 | 6.5300 | 6.5500 | -0.1675 | 6.5500 |
May '21 | 6.7575 | 6.7225 | 6.7400 | 6.5825 | 6.6025 | -0.1550 | 6.6025 |
Jul '21 | 6.6350 | 6.6050 | 6.6200 | 6.4800 | 6.5000 | -0.1350 | 6.5000 |
Sep '21 | 6.6000 | 6.5725 | 6.5825 | 6.4475 | 6.4625 | -0.1375 | 6.4625 |
Dec '21 | 6.6325 | 6.6125 | 6.6175 | 6.4875 | 6.5000 | -0.1325 | 6.5000 |
Mar '22 | 6.6750 | 6.6400 | 6.6475 | 6.5400 | 6.5450 | -0.1300 | 6.5450 |
FEEDER CATTLE | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Mar '21 | 140.425 | 140.250 | 140.375 | 138.050 | 138.675 | -1.750 | 138.675 |
Apr '21 | 145.075 | 144.575 | 144.900 | 142.000 | 142.575 | -2.500 | 142.575 |
May '21 | 147.225 | 146.700 | 147.250 | 144.525 | 145.075 | -2.150 | 145.075 |
LIVE CATTLE | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Feb '21 | 117.000 | 116.800 | 117.050 | 113.050 | 113.100 | -3.900 | 113.100 |
Apr '21 | 121.675 | 121.600 | 121.750 | 119.775 | 120.000 | -1.675 | 120.000 |
Jun '21 | 119.500 | 119.525 | 119.525 | 118.150 | 118.425 | -1.075 | 118.425 |
Here at Owensboro Grain, we are open for business! Due to the uncertain circumstances surrounding the COVID-19 outbreak, we will be implementing the following health and safety instructions to protect…
Sign up for text alerts
By Keith Lawrence Messenger-InquirerIt's been a rough year for soybeans.They were selling for $10.27 a bushel on March 1 when the Trump Administration announced 25 percent tariffs on imported steel…
Owensboro Grain
822 E. 2nd St.
Owensboro, KY 42303