We are now part of the Cargill family!
We are now part of the Cargill family!
At Owensboro Grain, we produce a vast array of products from soybeans, at our plant locations on the Ohio River in Western Kentucky. Our soy products include protein meal and hull pellets for animal feeds, crude and degummed oil, lecithin, various blends of refined vegetable oil for human consumption, biodiesel, glycerin, and industrial waxes.
CORN | |||||||
---|---|---|---|---|---|---|---|
Previous | Open | High | Low | Last | Change | Close | |
Dec '23 | 4.6475 | 4.6500 | 4.6825 | 4.6500 | 4.6800 | 0.0325 | |
Mar '24 | 4.8425 | 4.8400 | 4.8925 | 4.8300 | 4.8850 | 0.0425 | |
May '24 | 4.9575 | 4.9575 | 5.0075 | 4.9450 | 4.9975 | 0.0400 | |
SOYBEANS | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Jan '24 | 12.9550 | 12.9600 | 13.1825 | 12.9200 | 13.1375 | 0.1825 | |
Mar '24 | 13.1550 | 13.1600 | 13.3650 | 13.1175 | 13.3200 | 0.1650 | |
May '24 | 13.3000 | 13.3000 | 13.5000 | 13.2650 | 13.4550 | 0.1550 | |
SOYBEAN MEAL | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Dec '23 | 424.4 | 425.0 | 425.4 | 419.5 | 425.4 | 1.0 | |
Jan '24 | 408.5 | 408.8 | 411.8 | 402.4 | 406.6 | -1.9 | |
Mar '24 | 398.0 | 398.8 | 401.1 | 393.4 | 398.0 | 0.0 | |
WHEAT | |||||||
Previous | Open | High | Low | Last | Change | Close | |
Dec '23 | 6.1575 | 6.2275 | 6.2275 | 6.2275 | 6.2275 | 0.0700 | |
Mar '24 | 6.3350 | 6.3125 | 6.4500 | 6.2175 | 6.4075 | 0.0725 | |
May '24 | 6.4375 | 6.4125 | 6.5175 | 6.3100 | 6.4850 | 0.0475 | |
Owensboro Grain
822 E. 2nd St.
Owensboro, KY 42303